If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 20
Rows per page:
|
|||||||
Image | Primary Country | Name | Type | Period | Number Completed | First Commisioned | ID |
---|---|---|---|---|---|---|---|
France | Clemenceau | Carrier | Cold War | 2 | 1961 | 165950 | |
France | Surcouf | Destroyer | Cold War | 12 | 1955 | 159845 | |
Soviet Union | Kiev | Carrier | Cold War | 4 | 1975 | 163435 | |
Soviet Union | Kuznetsov | Carrier | Cold War | 2 | 1982 | 163434 | |
Soviet Union | Moskva | Carrier | Cold War | 2 | 1967 | 163438 | |
United Kingdom | Audacious | Carrier | Cold War | 2 | 1951 | 158777 | |
United Kingdom | Invincible | Carrier | Cold War | 3 | 1980 | 158778 | |
United Kingdom | Tiger | Cruiser | Cold War | 3 | 1959 | 158220 | |
United States | Arleigh Burke | Destroyer | Cold War | 66 | 1991 | 158789 | |
United States | Charles F. Adans | Destroyer | Cold War | 29 | 1960 | 158792 | |
United States | Des Moines | Cruiser | Cold War | 3 | 1948 | 158215 | |
United States | Enterprise | Carrier | Cold War | 1 | 1961 | 165941 | |
United States | Farragut (1958) | Destroyer | Cold War | 10 | 1959 | 158793 | |
United States | Forrestal | Carrier | Cold War | 4 | 1955 | 165939 | |
United States | Kidd | Destroyer | Cold War | 4 | 1981 | 158790 | |
United States | Kitty Hawk | Carrier | Cold War | 3 | 1961 | 165940 | |
United States | Nimitz | Carrier | Cold War | 10 | 1975 | 165942 | |
United States | Oregon City | Cruiser | Cold War | 4 | 1946 | 158213 | |
United States | Saipan | Carrier | Cold War | 2 | 1946 | 158779 | |
United States | Spruance | Destroyer | Cold War | 31 | 1975 | 158791 | |
Total Records: 20
Rows per page:
|