If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
14000 | Air-King | Precision | Rolex 3000 | 34 | 1990 - 1991 | 148368 | |||
14010 | Air-King | Precision | Rolex 3000 | 34 | 1995 - 2001 | 148314 | |||
14060 | Submariner | Rolex 3000 | 40 | 1992-1996 | 148111 | ||||
14208 | Oyster Perpetual | Rolex 3000 | 34 | 1993 | 151506 | ||||
14270 | Explorer | Rolex 3000 | 36 | 1989 | 151620 | ||||
Total Records: 5
Rows per page:
|