If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
16518 | Daytona | Rolex 4030 | 40 | 1988+ | 148107 | ||||
16519 | Daytona | Cosmograph | Rolex 4030 | 40 | 1999 - 2000 | 149066 | |||
16520 | Daytona | Cosmograph | Rolex 4030 | 40 | 1996 | 148197 | |||
16523 | Daytona | Cosmograph | Rolex 4030 | 40 | 1990 - 1999 | 148500 | |||
16528 | Daytona | Cosmograph | Rolex 4030 | 40 | 1991 | 149067 | |||
16568 | Daytona | Cosmograph | Rolex 4030 | 40 | 1995 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149068 | ||
16589 | Daytona | Cosmograph | Rolex 4030 | 40 | 1990 - 1999 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149069 | ||
Total Records: 7
Rows per page:
|