If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
6406 | OysterDate | Rolex 1315 | 24 | 1956-1972 | 148215 | ||||
6466 | OysterDate | Precision | Rolex 1215 | 29 | 1961-1972 | 148105 | |||
6494 | OysterDate | Precision | Rolex 1215 | 34 | 1950 - 1957 | 149011 | |||
6518 | OysterDate | Rolex 1035 | 34 | 148564 | |||||
6646 | OysterDate | Precision | Rolex 1215 | 30 | 161734 | ||||
6694 | OysterDate | Precision | Rolex 1225 | 34 | 1960 - 1969 | 148045 | |||
Total Records: 6
Rows per page:
|