If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
16700 | GMT-Master | Rolex 3175 | 40 | 1988-1999 | 148124 | ||||
1675 | GMT-Master | Rolex 1575 | 12 | 1959 - 1980 | 148146 | ||||
1675 | GMT-Master | Rolex 1575 | 40 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
161541 | ||||
16750 | GMT-Master | Pepsi | Rolex 3075 | 40 | 1980 - 1987 | 148205 | |||
16753 | GMT-Master | Rolex 3075 | 40 | 1981 - 1988 | 151507 | ||||
16758 | GMT-Master | Rootbeer | Rolex 3075 | 40 | 1977 - 1990 | 148774 | |||
6542 | GMT-Master | Rolex 1066 | 40 | 1956 | 148238 | ||||
Total Records: 7
Rows per page:
|