If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 14
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
1002 | Air-King | Precision | Rolex 1520 (26J) | 34 | 1963 - 1984 | 148481 | |||
114324 | Air-King | Rolex 3130 | 34 | 2006 - 2008 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
165061 | |||
116900 | Air-King | Rolex 3131 | 40 | 2011 | 148102 | ||||
14000 | Air-King | Precision | Rolex 3000 | 34 | 1990 - 1991 | 148368 | |||
14000M | Air-King | Precision | Rolex 3130 | 34 | 2001+ | 148367 | |||
14010 | Air-King | Precision | Rolex 3000 | 34 | 1995 - 2001 | 148314 | |||
14010M | Air-King | Precision | Rolex 3130 | 34 | 2001 | 148507 | |||
5500 | Air-King | Precision | Rolex 1520 | 34 | 1957 - 1966 | 148143 | |||
5500 | Air-King | Super Precision | Rolex 1530 | 34 | 1957 - 1966 | 148144 | |||
5501 | Air-King | Rolex 1520 | 34 | 1961 - 1978 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
148319 | |||
5501 | Air-King | Precision | Rolex 1530 | 34 | 1961 - 1978 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
148365 | ||
5504 | Air-King | Super Precision | Rolex 1530 | 36 | 1959 | 148404 | |||
5504 | Air-King | Precision | Rolex 1520 | 36 | 148405 | ||||
6552 | Air-King | Rolex 1030 | 34 | 161746 | |||||
Total Records: 14
Rows per page:
|