If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 13
Rows per page:
|
|||||
Flag | Country Name | Currency | Continent | Year Founded | ID |
---|---|---|---|---|---|
Australia | AUD | Oceania | 1901 | 138046 | |
Cook Islands | NZD | Oceania | 1948 | 216188 | |
Fiji | XXX | Oceania | 1970 | 216192 | |
Marshall Islands | USD | Oceania | 1979 | 165930 | |
Micronesia | USD | Oceania | 1986 | 216194 | |
New Zealand | NZD | Oceania | 1840 | 138050 | |
Niue | NZD | Oceania | 1974 | 216196 | |
Palau | USD | Oceania | 1978 | 216191 | |
Papua New Guinea | XXX | Oceania | 1975 | 216193 | |
Samoa | XXX | Oceania | 1962 | 216195 | |
Solomon Islands | XXX | Oceania | 1978 | 216190 | |
Tonga | XXX | Oceania | 1970 | 216189 | |
Vanuatu | XXX | Oceania | 1606 | 185304 | |
Total Records: 13
Rows per page:
|