If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
|||||||||
ImageGallery | Subject | Denomination | Material | Reverse Type | Primary ID Type | Primary ID | Period | Culture | ID |
---|---|---|---|---|---|---|---|---|---|
Blank | 1/12 Stater | Electrum | Punch | Seshandri | 1 | Archaic | Asia Minor | 110477 | |
Dog | 1/24 Stater | Electrum | Punch | 4 | Seshadri | Archaic | Asia Minor | 110478 | |
Horse | 1/24 Stater | Electrum | Punch | 5 | Seshadri | Archaic | Asia Minor | 110479 | |
Ionian Crab | 1/24 Stater | Electrum | Punch | 3 | Seshadri | Archaic | Asia Minor | 110275 | |
Lydian Lion | 1/3 Stater | Electrum | Punch | 2 | Seshadri | Archaic | Asia Minor | 110277 | |
Ram | 1/24 Stater | Electrum | Punch | 6 | Seshadri | Archaic | Asia Minor | 110480 | |
Total Records: 6
Rows per page:
|