If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 54
Rows per page:
|
|||||||||
ImageGallery | Subject | Denomination | Material | Reverse Type | Primary ID Type | Primary ID | Period | Culture | ID |
---|---|---|---|---|---|---|---|---|---|
Aelia Ariadne | Tremissis | Gold | Cross | RIC | 933a X | Imperial | Rome | 108929 | |
Aelia Flaccilla | AE | Copper/Bronze | Emperor | RIC | 025 IX | Imperial | Rome | 108930 | |
Aelia Verina | Solidus | Gold | Victory | RIC | 607 | Imperial | Rome | 108931 | |
Aelius | Quinarius | Gold | Felicitas | RIC | 430 | Imperial | Rome | 108932 | |
Aemilian | Antoninianus | Silver | Apollo | RIC | 001 | Imperial | Rome | 108933 | |
Antoninus Pius | Denarius | Silver | Aequitas | RIC | 061 | Imperial | Rome | 108971 | |
Athena | Stater | Gold | Nike | Seshadri | 11 | Hellenistic | Greece | 112278 | |
Augustus | Aureus | Gold | Gaius and Lucis Caesar | RIC | 206 | Imperial | Rome | 108616 | |
Blank | 1/12 Stater | Electrum | Punch | Seshandri | 1 | Archaic | Asia Minor | 110477 | |
Caligula | Denarius | Silver | Agrippina | RIC | 008 | Imperial | Rome | 108873 | |
Caracalla | Denarius | Silver | Emperor | RIC | 226v | Imperial | Rome | 108790 | |
Caracalla | Denarius | Silver | Sol | RIC | 281b IV 1 | Imperial | Rome | 108868 | |
Claudius | Denarius | Silver | Emperor | RIC | 083 | Imperial | Rome | 108956 | |
Cleopatra | Denarius | Silver | Marcus Antonius | RSC | 1 | Imperatorial | Rome | 111018 | |
Commodus | Aureus | Gold | Jupiter | RIC | 070v | Imperial | Rome | 108973 | |
Constantine | AE | Copper/Bronze | Victory | RIC | 035 VII Constantinopolis | Imperial | Rome | 108897 | |
Crispina | Sestertius | Copper/Bronze | Salus | RIC | 627b | Imperial | Rome | 108865 | |
Diadumenian | Denarius | Silver | Emperor | RIC | 107.1a(S) IV | Imperial | Rome | 108955 | |
Didius Julianus | Denarius | Silver | Emperor | RIC | 003 | Imperial | Rome | 108975 | |
Dog | 1/24 Stater | Electrum | Punch | 4 | Seshadri | Archaic | Asia Minor | 110478 | |
Domitian | Aureus | Gold | Germania | RIC | 325 | Imperial | Rome | 108957 | |
Domitius Domitianus | Follis | Copper/Bronze | Genius | RIC | 020v VI | Imperial | Rome | 108921 | |
Galba | Denarius | Silver | Livia | RIC | 014 | Imperial | Rome | 108869 | |
Gordian III | Sestertius | Copper/Bronze | Jupiter | RIC | 298a | Imperial | Rome | 108786 | |
Grapes | Zuz | Silver | Cithara | 10 | Seshadri | Imperial | Judaea | 112129 | |
Total Records: 54
Rows per page:
|