If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 51
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Germany | Admiral Hipper | Admiral Hipper | Cruiser | 156831 | ||
Germany | Seydlitz | Admiral Hipper | Cruiser | 159944 | ||
Italy | Bolzano | Bolzano | Cruiser | 156855 | ||
Italy | Trento | Trento | Cruiser | 159596 | ||
Italy | Trieste | Trento | Cruiser | 159597 | ||
Japan | Aoba | Aoba | Cruiser | 156842 | ||
Japan | Ashigara | Myōkō | Cruiser | 163219 | ||
Japan | Atago | Takao | Cruiser | 156847 | ||
Japan | Chikuma | Tone | Cruiser | 156864 | ||
Japan | Chōkai | Takao | Cruiser | 164879 | ||
Japan | Furutaka | Furutaka | Cruiser | 156887 | ||
Japan | Haguro | Myōkō | Cruiser | 156898 | ||
Japan | Kako | Furutaka | Cruiser | 168371 | ||
Japan | Kinugasa | Aoba | Cruiser | 157024 | ||
Japan | Kumano | Mogami | Cruiser | 157033 | ||
Japan | Maya | Takao | Cruiser | 157047 | ||
Japan | Mikuma | Mogami | Cruiser | 156828 | ||
Japan | Mogami | Mogami | Cruiser | 157049 | ||
Japan | Myōkō | Myōkō | Cruiser | 157058 | ||
Japan | Takao | Takao | Cruiser | 164878 | ||
Japan | Tone | Tone | Cruiser | 157119 | ||
Soviet Union | Kaganovich | Kirov | Cruiser | 169217 | ||
Soviet Union | Maxim Gorky | Kirov | Cruiser | 169216 | ||
Soviet Union | Petropavlovsk | Admiral Hipper | Cruiser | 157075 | ||
Soviet Union | Voroshilov | Kirov | Cruiser | 169215 | ||
Total Records: 51
Rows per page:
|