If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 29
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Germany | Goeben | Moltke | Battleship | 159530 | ||
Germany | Karl Galster | Z20 | Z Class German Destroyer | Destroyer | 157224 | |
Germany | Nürnberg | Leipzig | Cruiser | 157064 | ||
Germany | Z39 | Z Class | Destroyer | 163610 | ||
Italy | Giulio Cesare | Conte di Cavour | Battleship | 156891 | ||
Italy | Oriani | Oriani | Destroyer | 164120 | ||
Japan | Kagerō | Kagerō | Destroyer | 163390 | ||
Japan | Yukikaze | Kagerō | Destroyer | 157219 | ||
New Zealand | HMNZS Achilles | 70 | Leander | Cruiser | 156927 | |
United Kingdom | HMS Colossus | Colossus | Carrier | 156935 | ||
United Kingdom | HMS Comet | H00 | C and D Class | Destroyer | 164915 | |
United Kingdom | HMS Cygnet | H83 | C and D Class | Destroyer | 164913 | |
United Kingdom | HMS Garland | H37 | G-H-I Class | Destroyer | 163073 | |
United Kingdom | HMS Greyhound | H31 | G-H-I Class | Destroyer | 163086 | |
United Kingdom | HMS Hero | H99 | G-H-I Class | Destroyer | 163132 | |
United Kingdom | HMS Royal Sovereign | 05 | Revenge | Battleship | 158009 | |
United States | USS Barker (DD-213) | DD-213 | Clemson | Destroyer | 217581 | |
United States | USS Belleau Wood (CVL-24) | CVL-24 | Independence | Carrier | 168242 | |
United States | USS Brooklyn (CL-40) | CL-40 | Brooklyn | Cruiser | 158082 | |
United States | USS Case (DD-370) | DD-370 | Mahan | Destroyer | 157539 | |
United States | USS Hammerhead (SS-364) | SS-364 | Gato | Submarine | 158448 | |
United States | USS Henderson (DD-785) | DD-785 | Gearing | Destroyer | 157705 | |
United States | USS Idaho (BB-24) | Mississippi | Battleship | 157236 | ||
United States | USS Milwaukee (CL-5) | CL-5 | Omaha | Cruiser | 158200 | |
United States | USS Mississippi (BB-23) | Mississippi | Battleship | 157235 | ||
Total Records: 29
Rows per page:
|