If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 187
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Argentina | ARA Nueve de Julio | C-5 | Brooklyn | Cruiser | 158030 | |
Australia | HMAS Adelaide | Birmingham | Cruiser | 156905 | ||
Australia | HMAS Arunta | I30 | Tribal | Destroyer | 156907 | |
Australia | HMAS Hobart | D63 | Leander | Cruiser | 158934 | |
Brazil | Almirante Barroso | CL-11 | Brooklyn | Cruiser | 158085 | |
Brazil | Greenhalgh | M3 | Marcílio Dias | Destroyer | 165132 | |
Brazil | Marcílio Dias | M1 | Marcílio Dias | Destroyer | 165130 | |
Brazil | Mariz e Barros | M2 | Marcílio Dias | Destroyer | 165131 | |
Brazil | Minas Geraes | Minas Geraes | Battleship | 165265 | ||
Brazil | Tamoio | T3 | Tupi | Submarine | 165352 | |
Brazil | Timbira | T2 | Tupi | Submarine | 165351 | |
Brazil | Tupi | T1 | Tupi | Submarine | 165350 | |
Canada | HMCS Chaudière | G-H-I Class | Destroyer | 163133 | ||
Canada | HMCS Ottawa | G-H-I Class | Destroyer | 163087 | ||
Canada | HMCS Quebec | Crown Colony | Cruiser | 165675 | ||
Canada | HMCS Restigouche | H00 | C and D Class | Destroyer | 164914 | |
Canada | HMCS Saguenay | D79 | A and B Class | Destroyer | 156920 | |
Canada | HMCS Sioux | R64 | U and V Class | Destroyer | 158617 | |
Canada | HMCS St. Laurent | H83 | C and D Class | Destroyer | 156921 | |
Chile | Capitán Prat | CL-03 | Brooklyn | Cruiser | 158088 | |
Chile | O'Higgins | CL-02 | Brooklyn | Cruiser | 158083 | |
France | Arromanches | Colossus | Carrier | 169219 | ||
No Image | France | Basque | l'Adroit | Destroyer | 166513 | |
France | Dumont d'Urville | Bougainville | Destroyer | 167874 | ||
France | Jean Bart | Richelieu | Battleship | 157015 | ||
Total Records: 187
Rows per page:
|