If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
3038 | Time Only | Rolex 1210 | 33 | 1950 - 1968 | 148578 | ||||
6420 | Speedking | Precision | Rolex 1210 | 30 | 1943 - 1961 | 148509 | |||
6424 | Oyster | Precision | Rolex 1210 | 36 | 1964 - 1966 | 149149 | |||
6426 | Oyster | Precision | Rolex 1210 | 34 | 1956 - 1982 | 148771 | |||
6427 | Oyster Royal | Precision | Rolex 1210 | 34 | 1959 | 148609 | |||
9006 | Precision | Rolex 1210 | 34 | 1955 | 148497 | ||||
Total Records: 6
Rows per page:
|