If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 5
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
1655 | Explorer II | Rolex 1575 | 40 | 1971 - 1984 | 148269 | ||||
16550 | Explorer II | Rolex 3085 | 40 | 1985 | 148378 | ||||
16570 | Explorer II | Rolex 3185 | 40 | 1988 - 2010 | 148083 | ||||
16718 | Explorer II | Rootbeer | Rolex 3185 | 41 | 1988 - 2004 | 149076 | |||
216570 | Explorer II | Rolex 3187 | 42 | 2010 - 2018 | 148780 | ||||
Total Records: 5
Rows per page:
|