If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 8
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
1002 | Explorer | Rolex 1570 | 1966 | 152045 | |||||
1016 | Explorer | Rolex 1560 | 1965 | 148201 | |||||
1016 | Explorer | Rolex 1570 | 36 | 1966 - 1984 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
161554 | |||
114270 | Explorer | Rolex 3130 | 36 | 2003 - 2005 | 148452 | ||||
14270 | Explorer | Rolex 3000 | 36 | 1989 | 151620 | ||||
214270 | Explorer | Rolex 3132 | 39 | 2010+ | 148226 | ||||
5501 | Explorer | Precision | Rolex 1530 | 34 | 1961 - 1978 | 148362 | |||
6610 | Explorer | Chronometer | Rolex 1030 | 36 | 1955 - 1956 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
152052 | ||
Total Records: 8
Rows per page:
|