If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 10
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Autorack, 75 Foot, Auto Train | Canadian National | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 142644 | |
Autorack, ACF, Vert-A-Pac | American Car & Foundry | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163797 | |
Autorack, Enclosed, Bi-Level | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Autorack | 142842 | |
Autorack, Enclosed, Tri-Level | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Autorack | 144096 | |
Autorack, Greenbrier, Auto-Max | Greenbrier | North America | NA Era V: Modern Diesel (1979 - Present) | Autorack | 221197 | |
Autorack, KU 5000 | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Autorack | 226082 | |
Autorack, Open, Bi-Level | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 185394 | |
Autorack, Open, Bi-Level Laekks 551 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163378 | |
Autorack, Open, Bi-Level Laekks 553 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163448 | |
Autorack, Open, F89F Tri-Level | Trailer Train | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 160806 | |
Total Records: 10
Rows per page:
|