If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 11
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Aircraft, Propeller, GM FM2 Wildcat | General Motors | North America | NA Era III: Transition (1939 - 1957) | General Motors | 161775 | |
Automobile, Buick, Estate Wagon | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Buick | 170170 | |
Automobile, Chevrolet, Bel Air | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Chevrolet | 149912 | |
Automobile, Chevrolet, Fleetline | General Motors | North America | NA Era III: Transition (1939 - 1957) | Chevrolet | 149911 | |
Automobile, Chevrolet, Impala | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Chevrolet | 149756 | |
Automobile, Chevrolet, Pickup | General Motors | North America | All Eras | Chevrolet | 150991 | |
Bus, GM New Look | General Motors | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | General Motors | 165787 | |
Bus, GM Old Look | General Motors | North America | NA Era III: Transition (1939 - 1957) | General Motors | 147854 | |
Bus, GM PD-4103 | General Motors | North America | NA Era III: Transition (1939 - 1957) | General Motors | 225812 | |
Truck, GMC CCKW | General Motors | North America | NA Era III: Transition (1939 - 1957) | Cargo | 158349 | |
Truck, GMC Topkick | General Motors | North America | NA Era III: Transition (1939 - 1957) | Cargo | 218029 | |
Total Records: 11
Rows per page:
|