If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 8
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 50 Foot, Trinity 6275 Plug Door | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Boxcar | 144763 | |
Covered Hopper, 2-Bay, Trinity 3281 | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 142585 | |
Covered Hopper, 3-Bay, Trinity 5161 | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 143383 | |
Covered Hopper, 5-Bay, Trinity 5660 PD | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Covered Hopper | 146007 | |
Gondola, Bathtub, Trinity Rotary | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Gondola | 143437 | |
Open Hopper, 5-Bay Trinity RD IV | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Open Hopper | 147654 | |
Tank Car, Single Dome, Trinity 17,600 Gallon Corn Syrup | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Tank Car | 143990 | |
Tank Car, Single Dome, Trinity 25,500 | Trinity Industries | North America | NA Era V: Modern Diesel (1979 - Present) | Tank Car | 143188 | |
Total Records: 8
Rows per page:
|