If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 343
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Aircraft, North American | Various | North America | All Eras | Various | 163798 | |
Airship | Various | Global | All Eras | Aerostat | 177883 | |
Armored Vehicles, Armored Car, SdKfz 234 | Various | Europe | EU Epoch II (1920 - 1945) | Armored Car | 160233 | |
Armored Vehicles, Artillery, M109 | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Artillery | 183028 | |
Armored Vehicles, Tank Destroyer, Ferdinand | Various | Europe | EU Epoch II (1920 - 1945) | Tank Destroyer | 160234 | |
Armored Vehicles, Tank Destroyer, Jagdpanther | Various | Europe | EU Epoch II (1920 - 1945) | Tank Destroyer | 160232 | |
Armored Vehicles, Tank Leopard 1 | Various | Europe | EU Epoch III (1945 - 1970) | Tank | 158351 | |
Armored Vehicles, Tank Leopard 2 | Various | Europe | EU Epoch IV (1968 - 1985) | Tank | 158352 | |
Armored Vehicles, Tank M1 Abrams | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Tank | 149105 | |
Armored Vehicles, Tank M104 Wolverine | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Tank | 218261 | |
Armored Vehicles, Tank M4 Sherman | Various | North America | NA Era III: Transition (1939 - 1957) | Tank | 158350 | |
Armored Vehicles, Tank Panther | Various | Europe | EU Epoch II (1920 - 1945) | Tank | 160230 | |
Automobile | Various | Global | All Eras | 160637 | ||
Automobile, Japanese, Modern | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Japan | 145850 | |
Automobile, North American, Modern | Various | North America | NA Era V: Modern Diesel (1979 - Present) | North American | 145849 | |
Autorack, Enclosed, Bi-Level | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Autorack | 142842 | |
Autorack, Enclosed, Tri-Level | Various | North America | NA Era V: Modern Diesel (1979 - Present) | Autorack | 144096 | |
Autorack, KU 5000 | Various | Japan | JP Stage 4: JNR Division (1987 - Present) | Autorack | 226082 | |
Autorack, Open, Bi-Level | Various | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 185394 | |
Autorack, Open, Bi-Level Laekks 551 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163378 | |
Autorack, Open, Bi-Level Laekks 553 | Various | Europe | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Autorack | 163448 | |
Bogies | Various | Global | All Eras | Bogies | 173064 | |
Boxcar, 2-Axle, Hbils-vy | Various | Europe | EU Epoch V (1985 - 2000) | Boxcar | 160619 | |
Boxcar, 2-Axle, Wood-Sheathed | Various | Europe | EU Epoch II (1920 - 1945) | Boxcar | 141664 | |
Boxcar, 26 Foot, Wood Truss | Various | North America | NA Era I: Early Steam (1835 - 1900) | Boxcar | 154603 | |
Total Records: 343
Rows per page:
|