If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 6
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Boxcar, 62 Foot, BX-166 | Santa Fe | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 146183 | |
Boxcar, 62 Foot, BX-177 | Santa Fe | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Boxcar | 146181 | |
Open Hopper, 3-Bay, Longitudinal | Santa Fe | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Open Hopper | 162306 | |
Reefer, 40 Foot, Steel, Santa Fe | Santa Fe | North America | NA Era III: Transition (1939 - 1957) | Reefer | 153291 | |
Reefer, 50 Foot, RR-30 | Santa Fe | North America | NA Era III: Transition (1939 - 1957) | Reefer | 143996 | |
Reefer, 50 Foot, RR-89 | Santa Fe | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Reefer | 222360 | |
Total Records: 6
Rows per page:
|