If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 14
Rows per page:
|
||||||
ImageGallery | Name | Manufacturer | Region | Era | SubType | ID |
---|---|---|---|---|---|---|
Intermodal, Roadrailer | Budd | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Intermodal | 141609 | |
Passenger Car, Commuter, Budd Bi-Level | Budd | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Commuter | 147616 | |
Passenger Car, Lightweight, Budd | Budd | North America | NA Era III: Transition (1939 - 1957) | Streamlined/Lightweight | 142031 | |
Passenger Car, Lightweight, Budd Business | Budd | North America | NA Era III: Transition (1939 - 1957) | Streamlined/Lightweight | 143178 | |
Passenger Car, Lightweight, Budd Full Dome Lounge | Budd | North America | NA Era III: Transition (1939 - 1957) | Streamlined/Lightweight | 147482 | |
Passenger Car, Lightweight, Budd, Amfleet | Budd | North America | NA Era V: Modern Diesel (1979 - Present) | Streamlined/Lightweight | 142032 | |
Passenger Car, Lightweight, Budd, Canadian | Budd | North America | NA Era IV: 2nd Gen Diesel (1958 - 1978) | Streamlined/Lightweight | 171118 | |
Passenger Car, Lightweight, Budd, Parlor | Budd | North America | NA Era V: Modern Diesel (1979 - Present) | Streamlined/Lightweight | 143693 | |
Passenger Car, Lightweight, Budd, Parlor Observation | Budd | North America | NA Era V: Modern Diesel (1979 - Present) | Streamlined/Lightweight | 225910 | |
Passenger Car, Lightweight, Budd, Sleeper 10-6 | Budd | North America | NA Era V: Modern Diesel (1979 - Present) | Streamlined/Lightweight | 143692 | |
Passenger Car, Lightweight, Budd, Slumbercoach | Budd | North America | NA Era III: Transition (1939 - 1957) | Streamlined/Lightweight | 147591 | |
Railcar, Diesel, Budd RDC | Budd | North America | EU Epoch II (1920 - 1945) | Diesel | 144872 | |
Railcar, Diesel, Budd RDC-2 | Budd | North America | EU Epoch II (1920 - 1945) | Diesel | 217705 | |
Railcar, Diesel, Budd RDC-3 | Budd | North America | EU Epoch II (1920 - 1945) | Diesel | 217706 | |
Total Records: 14
Rows per page:
|