If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First Image | Brand | Stock Number | Road or Company Name | Reporting Marks | Road or Reporting Number | Prototype | Original Retail Price | Market | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
BLMA | 20029 | Deep Rock Refining | DPRX | 259260 | Tank Car, 31K, Crude Oil, TrinityRail | $26.95 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
2016-04-01 | 95645 | |
Micro-Trains | 20029 | New Haven | NH | 35143 | Boxcar, 40 Foot, PS-1 | $10.75 | 1998-10-01 | 20264 | ||
Micro-Trains | 20029 | New Haven | NH | 35149 | Boxcar, 40 Foot, PS-1 | $3.00 | 1972-12-01 | 96078 | ||
Micro-Trains | 20029 | New Haven | NH | 35153 | Boxcar, 40 Foot, PS-1 | 1995-05-01 | 20266 | |||
Micro-Trains | 20029 | New Haven | NH | 35155 | Boxcar, 40 Foot, PS-1 | 1995-05-01 | 20267 | |||
Micro-Trains | 20029 | New Haven | NH | 35157 | Boxcar, 40 Foot, PS-1 | 1995-05-01 | 20268 | |||
Micro-Trains | 20029 | New Haven | NH | 35159 | Boxcar, 40 Foot, PS-1 | $3.00 | 1973-02-01 | 96079 | ||
Total Records: 7
Rows per page:
|