If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 7
Rows per page:
|
||||||||||
First or Primary Gallery Image | Brand/Importer | Stock Number | Road/Company Name | Road Letters/Reporting Mark | Road/Reporting Number | Prototype | Original Retail Price | Average Sale Price | Release Date | ID |
---|---|---|---|---|---|---|---|---|---|---|
Life-Like | Chessie System | C&O | 26621 | Boxcar, 40 Foot, PS-1 | $0.00 | 208025 | ||||
Life-Like | Crystal Car Line | CCLX | 277 | Tank Car, Single Dome, 39 Foot | $0.00 | 208087 | ||||
Life-Like | Union Pacific | UP | 449051 | Boxcar, 50 Foot, Steel | $0.00 | 208029 | ||||
Life-Like | Swift Refrigerator Line | SRL | 6714 | Reefer, Ice, 40 Foot, Wood | $0.00 | 207558 | ||||
Life-Like | Illinois Central Gulf | ICG | 905052 | Flatcar, 50 Foot | $0.00 | 208338 | ||||
Life-Like | 2047 | Union Pacific | 2047 | Locomotive, Diesel, EMD GP38-2 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
1990-01-01 | 164413 | |||
Life-Like | 8461 | New York Central | NYC | 27303 | Stock Car, 40 Foot, Wood | $0.00 | 208023 | |||
Total Records: 7
Rows per page:
|