If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 212
Rows per page:
|
|||||||
Card ID | ImageURL | Card Name | Expansion | Type | Rarity | MktData | ID |
---|---|---|---|---|---|---|---|
0 | Rebellious Youth / Bored Clerk | Mythos | Investigator | Starter | 0.00 | 178774 | |
0 | Gifted Musician / Soulful Jazz Singer | Mythos | Investigator | Starter | 0.00 | 178773 | |
1 | Adventurous Dilettante/Proud Prussian Submariner | Mythos | Investigator | Starter | 0.00 | 27170 | |
2 | Brilliant Egyptian Archaeologist/Hardened Chicago Gangster | Mythos | Investigator | Starter | 0.00 | 27171 | |
3 | Capable Graduate Student/Haunted French Sculptor | Mythos | Investigator | Starter | 0.00 | 27172 | |
4 | Cleric of Fading Faith/Grizzled Boston Detective | Mythos | Investigator | Starter | 0.00 | 27173 | |
5 | Controversial French Mystic/The Unfortunate Nephew | Mythos | Investigator | Starter | 0.00 | 27174 | |
6 | Earnest Reporter/ Staid University Professor | Mythos | Investigator | Starter | 0.00 | 27175 | |
7 | Exuberant Boston Flapper/ Mad German Inventor | Mythos | Investigator | Starter | 0.00 | 27176 | |
8 | Inquisitive Chinese Intellectual/Morose Veteran of the Great War | Mythos | Investigator | Starter | 0.00 | 27177 | |
9 | Pragmatic Hobo/Respected New England Doctor | Mythos | Investigator | Starter | 0.00 | 27178 | |
10 | Abigail Winthrop Marsh | Mythos | Ally | Common | 1.08 | 27179 | |
11 | Albert N. Wilmarth | Mythos | Ally | Uncommon | 1.07 | 27180 | |
12 | Albert Shiny | Mythos | Ally | Rare | 2.00 | 27181 | |
13 | Ammi Pierce | Mythos | Ally | Common | 1.08 | 27182 | |
14 | Ann White | Mythos | Ally | Common | 1.08 | 27183 | |
15 | Arthur Munroe | Mythos | Ally | Common | 1.07 | 27184 | |
16 | Asenath Waite Derby | Mythos | Ally | Rare | 1.98 | 27185 | |
17 | Barnabas Marsh | Mythos | Ally | Rare | 2.66 | 27186 | |
18 | Crawford Tillinghast | Mythos | Ally | Uncommon | 1.08 | 27187 | |
19 | Charles Dexter Ward | Mythos | Ally | Uncommon | 1.07 | 27188 | |
20 | Dr. Marinus Bicknell Willett | Mythos | Ally | Common | 1.08 | 27189 | |
21 | Edward Pickman Derby | Mythos | Ally | Rare | 2.16 | 27190 | |
22 | Ephraim Waite | Mythos | Ally | Rare | 1.62 | 27191 | |
23 | George Birch | Mythos | Ally | Common | 1.07 | 27192 | |
Total Records: 212
Rows per page:
|