If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 747
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Australia | HMAS Arunta | I30 | Tribal | Destroyer | 156907 | |
Australia | HMAS Nizam | G38 | J-K-N Class | Destroyer | 156911 | |
Australia | HMAS Stuart | Scott | Destroyer | 156914 | ||
Australia | HMAS Vampire | D68 | V and W Class | Destroyer | 156916 | |
Brazil | Greenhalgh | M3 | Marcílio Dias | Destroyer | 165132 | |
Brazil | Marcílio Dias | M1 | Marcílio Dias | Destroyer | 165130 | |
Brazil | Mariz e Barros | M2 | Marcílio Dias | Destroyer | 165131 | |
Canada | HMCS Algonquin | R17 | U and V Class | Destroyer | 156917 | |
Canada | HMCS Chaudière | G-H-I Class | Destroyer | 163133 | ||
Canada | HMCS Haida | Tribal | Destroyer | 156918 | ||
Canada | HMCS Ottawa | G-H-I Class | Destroyer | 163087 | ||
Canada | HMCS Restigouche | H00 | C and D Class | Destroyer | 164914 | |
Canada | HMCS Saguenay | D79 | A and B Class | Destroyer | 156920 | |
Canada | HMCS Sioux | R64 | U and V Class | Destroyer | 158617 | |
Canada | HMCS Skeena | D59 | A and B Class | Destroyer | 159545 | |
Canada | HMCS St. Laurent | H83 | C and D Class | Destroyer | 156921 | |
China | Kunming | 172 | Type 052D | Destroyer | 217586 | |
China | Nanchang | 101 | Type 055 | Destroyer | 217584 | |
Finland | Hämeenmaa | Destroyer | 172286 | |||
France | Aigle | Aigle | Destroyer | 158013 | ||
France | Albatros | Aigle | Destroyer | 158015 | ||
France | Basque | l'Adroit | Destroyer | 166513 | ||
France | Bison | Guépard | Destroyer | 167881 | ||
France | Brestois | l'Adroit | Destroyer | 163077 | ||
France | Cassard | Vauquelin | Destroyer | 166437 | ||
Total Records: 747
Rows per page:
|