If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 24
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
France | Commandant Teste | Commandant Teste | Auxiliary | 156869 | ||
Germany | Kormoran (HSK-8) | Kormoran | Auxiliary | 157030 | ||
Germany | M1 | M-Class Minesweeper (1935) | Auxiliary | 157043 | ||
Germany | Nordmark | Dithmarschen | Auxiliary | 157063 | ||
Italy | Pietro Orseolo | Andrea Gritti | Auxiliary | 159527 | ||
Japan | Akitsu Maru | Akitsu Maru | Auxiliary | 156835 | ||
Japan | Chitose | Chitose | Auxiliary | 156865 | ||
Japan | Chiyoda | Chitose | Auxiliary | 156866 | ||
Japan | Daihatsu Landing Craft | Daihatsu | Auxiliary | 156873 | ||
Japan | Kinai Maru | Kinai Maru | Auxiliary | 157023 | ||
Japan | T1 Landing Ship | No.1-class landing ship | Auxiliary | 157110 | ||
New Zealand | HMNZS Kiwi | T102 | Bird | Auxiliary | 159841 | |
New Zealand | HMNZS Moa | T233 | Bird | Auxiliary | 167980 | |
Romania | SMR Dacia | Dacia | Auxiliary | 159700 | ||
The Netherlands | MV Gadila | Rapana | Auxiliary | 158006 | ||
The Netherlands | MV Macoma | Rapana | Auxiliary | 157057 | ||
United Kingdom | HMS Apollo | Abdiel | Auxiliary | 157241 | ||
United Kingdom | HMS Halcyon | J42 | Halcyon | Auxiliary | 163145 | |
United Kingdom | HMS Jervis Bay | F40 | Bay | Auxiliary | 156954 | |
United Kingdom | HMS Manxman | Abdiel | Auxiliary | 156960 | ||
United Kingdom | Queen Mary | Queen Mary | Auxiliary | 157083 | ||
United States | Landing Ship, Tank | Auxiliary | 163146 | |||
United States | USS Langley (AV-3) | Langley | Auxiliary | 157167 | ||
United States | USS Vestal (AR-4) | Vestal | Auxiliary | 157200 | ||
Total Records: 24
Rows per page:
|