If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 32
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Soviet Union | Admiral Makarov | Leipzig | Cruiser | 158325 | ||
Soviet Union | Arkhangelsk | Revenge | Battleship | 156846 | ||
Soviet Union | Baku | Leningrad | Destroyer | 156850 | ||
Soviet Union | Chervona Ukraina | Profintern | Cruiser | 156863 | ||
Soviet Union | Engels | L67 | Orfey | Destroyer | 164393 | |
Soviet Union | Gromkiy | Gnevnyi | Destroyer | 156897 | ||
Soviet Union | K-21 | K-3 | K-Class (Sub) | Submarine | 168851 | |
Soviet Union | K-3 | K-3 | K-Class (Cruiser) | Submarine | 159494 | |
Soviet Union | Kaganovich | Kirov | Cruiser | 169217 | ||
Soviet Union | Kalinin | Kirov | Cruiser | 169218 | ||
Soviet Union | Kirov | Kirov | Cruiser | 157026 | ||
Soviet Union | Krasni Krym | Profintern | Cruiser | 157031 | ||
Soviet Union | Krazny Kavkaz | Krasnyi Kavkaz | Cruiser | 157032 | ||
Soviet Union | Leningrad | Moskva | Carrier | 163440 | ||
Soviet Union | Marat | Gangut | Battleship | 157045 | ||
Soviet Union | Maxim Gorky | Kirov | Cruiser | 169216 | ||
Soviet Union | Molotov | Kirov | Cruiser | 157050 | ||
Soviet Union | Moskva | Leningrad | Destroyer | 157053 | ||
Soviet Union | Moskva | Moskva | Carrier | 163439 | ||
Soviet Union | Murmansk | Omaha | Cruiser | 158201 | ||
Soviet Union | Oktyabrskaya Revolutsia | Gangut | Battleship | 157066 | ||
Soviet Union | Parizhkaya Kommuna | Gangut | Battleship | 157073 | ||
Soviet Union | Petropavlovsk | Admiral Hipper | Cruiser | 157075 | ||
Soviet Union | Prochnyy | Z Class German Destroyer | Destroyer | 165465 | ||
Soviet Union | S-13 | S-13 | Series IXbis | Submarine | 157092 | |
Total Records: 32
Rows per page:
|