If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 156
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
United Kingdom | HMCS Keith | D59 | A and B Class | Destroyer | 159547 | |
United Kingdom | HMS Acasta | H09 | A and B Class | Destroyer | 159537 | |
United Kingdom | HMS Achates | H12 | A and B Class | Destroyer | 159538 | |
United Kingdom | HMS Acheron | H45 | A and B Class | Destroyer | 159544 | |
United Kingdom | HMS Active | H14 | A and B Class | Destroyer | 159539 | |
United Kingdom | HMS Ajax | 22 | Leander | Cruiser | 156928 | |
United Kingdom | HMS Anson | 79 | King George V | Battleship | 160455 | |
United Kingdom | HMS Antelope | H36 | A and B Class | Destroyer | 159540 | |
United Kingdom | HMS Anthony | H40 | A and B Class | Destroyer | 159541 | |
United Kingdom | HMS Apollo | Abdiel | Auxiliary | 157241 | ||
United Kingdom | HMS Ardent | H41 | A and B Class | Destroyer | 159542 | |
United Kingdom | HMS Argus | K-3 | Argus | Carrier | 159496 | |
United Kingdom | HMS Ark Royal | 91 | Ark Royal | Carrier | 156929 | |
United Kingdom | HMS Arrow | H42 | A and B Class | Destroyer | 159543 | |
United Kingdom | HMS Barfleur | Battle | Destroyer | 156930 | ||
United Kingdom | HMS Barham | Queen Elizabeth | Battleship | 156931 | ||
United Kingdom | HMS Belfast | C35 | Town | Cruiser | 156932 | |
United Kingdom | HMS Berwick | County | Cruiser | 185034 | ||
United Kingdom | HMS Birmingham | C19 | Town | Cruiser | 168115 | |
United Kingdom | HMS Black Prince | 81 | Dido | Cruiser | 156933 | |
United Kingdom | HMS Carlisle | Carlisle | Cruiser | 156934 | ||
United Kingdom | HMS Clyde | N12 | River | Submarine | 168080 | |
United Kingdom | HMS Codrington | D65 | A and B Class | Destroyer | 157242 | |
United Kingdom | HMS Colossus | Colossus | Carrier | 156935 | ||
United Kingdom | HMS Comet | H00 | C and D Class | Destroyer | 164915 | |
Total Records: 156
Rows per page:
|