If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 12
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
Canada | HMCS Algonquin | R17 | U and V Class | Destroyer | 156917 | |
Canada | HMCS Chaudière | G-H-I Class | Destroyer | 163133 | ||
Canada | HMCS Haida | Tribal | Destroyer | 156918 | ||
Canada | HMCS Ontario | C53 | Minotaur | Cruiser | 156919 | |
Canada | HMCS Ottawa | G-H-I Class | Destroyer | 163087 | ||
Canada | HMCS Quebec | Crown Colony | Cruiser | 165675 | ||
Canada | HMCS Restigouche | H00 | C and D Class | Destroyer | 164914 | |
Canada | HMCS Saguenay | D79 | A and B Class | Destroyer | 156920 | |
Canada | HMCS Sioux | R64 | U and V Class | Destroyer | 158617 | |
Canada | HMCS Skeena | D59 | A and B Class | Destroyer | 159545 | |
Canada | HMCS St. Laurent | H83 | C and D Class | Destroyer | 156921 | |
Canada | HMCS Uganda | Pennant Number 66 | Crown Colony | Cruiser | 156923 | |
Total Records: 12
Rows per page:
|