If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 1,509
Rows per page:
|
||||||
Image | Nationality | Name | Pennant/Designation | Warship Class | Type | ID |
---|---|---|---|---|---|---|
156979 | ||||||
156972 | ||||||
156925 | ||||||
156845 | ||||||
156843 | ||||||
156906 | ||||||
157019 | ||||||
156945 | ||||||
156983 | ||||||
156908 | ||||||
156922 | ||||||
156830 | ||||||
Argentina | ARA General Belgrano | C-4 | Brooklyn | Cruiser | 164121 | |
Argentina | ARA Nueve de Julio | C-5 | Brooklyn | Cruiser | 158030 | |
Australia | HMAS Adelaide | Birmingham | Cruiser | 156905 | ||
Australia | HMAS Arunta | I30 | Tribal | Destroyer | 156907 | |
Australia | HMAS Australia | County | Cruiser | 156909 | ||
Australia | HMAS Canberra | County | Cruiser | 156910 | ||
Australia | HMAS Hobart | D63 | Leander | Cruiser | 158934 | |
Australia | HMAS Nizam | G38 | J-K-N Class | Destroyer | 156911 | |
Australia | HMAS Perth | D29 | Leander | Cruiser | 156912 | |
Australia | HMAS Stuart | Scott | Destroyer | 156914 | ||
Australia | HMAS Sydney | D48 | Leander | Cruiser | 156915 | |
Australia | HMAS Vampire | D68 | V and W Class | Destroyer | 156916 | |
Brazil | Almirante Barroso | CL-11 | Brooklyn | Cruiser | 158085 | |
Total Records: 1,509
Rows per page:
|