If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 26
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
114060 | Submariner | Rolex 3130 | 40 | 2019 | 148022 | ||||
116610 | Submariner | Rolex 3135 | 2011 | 148114 | |||||
116610LN | Submariner | Rolex 3135 | 40 | 2011 | 148116 | ||||
116610LV | Submariner | Rolex 3135 | 2011 | 148117 | |||||
116613 | Submariner | Rolex 3135 | 40 | 2011 | 148389 | ||||
116613BLSO | Submariner | Rolex 3135 | 40 | 2011 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
148402 | |||
116613LB | Submariner | Rolex 3135 | 40 | 2016 | 148403 | ||||
116618 | Submariner | Rolex 3135 | 40 | 2011 | 148281 | ||||
116619 | Submariner | Rolex 3135 | 40 | 2008 - 2009 | 149165 | ||||
14060 | Submariner | Rolex 3000 | 40 | 1992-1996 | 148111 | ||||
14060M | Submariner | Rolex 3130 | 40 | 2001+ | 148113 | ||||
16610 | Submariner | Rolex 3135 | 40 | 1988 - 2010 | 148023 | ||||
16610LN | Submariner | Rolex 3135 | 40 | 2011 | 148103 | ||||
16610LV | Submariner | Rolex 3135 | 40 | 2003 - 2010 | 148816 | ||||
16613 | Submariner | Rolex 3135 | 40 | 2006-2007 | 148052 | ||||
16618 | Submariner | Rolex 3135 | 40 | 1991 | 148093 | ||||
1680 | Submariner | Rolex 1575 | 40 | 1969 - 1979 | 148421 | ||||
16800 | Submariner | Rolex 3035 | 40 | 1984 - 1985 | 148227 | ||||
16803 | Submariner | Rolex 3035 | 40.5 | 1984 - 1988 | 148051 | ||||
16808 | Submariner | Rolex 3035 | 40 | 1984 - 1989 | 151586 | ||||
5513 | Submariner | Rolex 1520 | 40 | 1970 - 1987 | 148420 | ||||
6204 | Submariner | Rolex A.260 19J | 37 | 1953 | 149062 | ||||
6205 | Submariner | Rolex A.260 19J | 37 | 1953 - 1954 | 162441 | ||||
6536 | Submariner | Rolex 1030 | 38 | 1959 | 161744 | ||||
6538 | Submariner | Rolex 1030 | 38 | 1956 - 1959 | 152051 | ||||
Total Records: 26
Rows per page:
|