If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 25
Rows per page:
|
|||||||||
Image | Name | Family | Subtype | Grade | Movement | Case Diameter (mm) | Years in Production | MarketData | ID |
---|---|---|---|---|---|---|---|---|---|
116500LN | Daytona | Cosmograph | Rolex 4130 | 40 | 152376 | ||||
116505 | Daytona | Everose | Rolex 4130 | 40 | 2010 - 2012 | 148298 | |||
116506 | Daytona | Rolex 4130 | 40 | 2010 | 149051 | ||||
116509 | Daytona | Cosmograph | Rolex 4130 | 40 | 2005 - 206 | 149012 | |||
116515 | Daytona | Cosmograph | Rolex 4130 | 40 | 2011 | 149052 | |||
116515LN | Daytona | Cosmograph | Rolex 4130 | 40 | 2011 | 149053 | |||
116518LN | Daytona | Cosmograph | Rolex 4130 | 40 | 2018 | 148979 | |||
116519 | Daytona | Cosmograph | Rolex 4130 | 40 | 2003 - 2005 | 149054 | |||
116520 | Daytona | Cosmograph | Rolex 4130 | 40 | 2000 - 2002 | 148566 | |||
116523 | Daytona | Cosmograph | Rolex 4130 | 40 | 2002 - 2015 | 148413 | |||
116528 | Daytona | Cosmograph | Rolex 4130 | 40 | 2002 - 2008 | 149055 | |||
116576 | Daytona | Cosmograph | Rolex 4130 | 40 | 2002 - 2008 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149056 | ||
116589 | Daytona | Cosmograph | Rolex 4130 | 40 | 2008 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149057 | ||
116598 | Daytona | Cosmograph | Rolex 4130 | 40 | 2010 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149059 | ||
116598 | Daytona | Cosmograph | Rolex 4130 | 40 | 2010 | 149061 | |||
116599 | Daytona | Cosmograph | Rolex 4130 | 40 | 2008 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149058 | ||
16518 | Daytona | Rolex 4030 | 40 | 1988+ | 148107 | ||||
16519 | Daytona | Cosmograph | Rolex 4030 | 40 | 1999 - 2000 | 149066 | |||
16520 | Daytona | Cosmograph | Rolex 4030 | 40 | 1996 | 148197 | |||
16523 | Daytona | Cosmograph | Rolex 4030 | 40 | 1990 - 1999 | 148500 | |||
16528 | Daytona | Cosmograph | Rolex 4030 | 40 | 1991 | 149067 | |||
16568 | Daytona | Cosmograph | Rolex 4030 | 40 | 1995 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149068 | ||
16589 | Daytona | Cosmograph | Rolex 4030 | 40 | 1990 - 1999 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149069 | ||
6263 | Daytona | Cosmograph | Rolex 727 | 37 | 1979 | 148517 | |||
6264 | Daytona | Cosmograph | Rolex 727 | 37 | 1969 - 1979 |
: Available for purchase on marketplaces : Historical data available : Collector valuation available : Available for purchase on TroveStar Classified Ad |
149010 | ||
Total Records: 25
Rows per page:
|