Watch Movements

Mechanisms

catalog image
If this message persists, JavaScript is disabled in your browser. This page will not work properly.


Total Records: 80
Rows per page:
ImageGallery Manufacturer Name Year(s) of Production Jewel Count ID
Seiko Seiko 4206 17 147891
Seiko Seiko 7S26 1996 21 148635
Seiko Seiko 7S36 1996 23 148634
Seiko Seiko NH35A 24 149095
Rolex Rolex 1066 25 148237
Rolex Rolex 1160 1964+ 26 148076
Rolex Rolex 1556 1965 - 1978 26 148535
Rolex Rolex 1566 1975 26 161687
Rolex Rolex 4130 2000+ 44 148283
Rolex Rolex 740 (A.295) 1945+ 18 148445
Rolex Rolex 765 (A.296) 1950 - 1954 18 148503
Rolex Rolex A.260 1954+ 19 149063
Rolex Rolex 1036 1954 - 25 161730
Rolex Rolex 3131 2007+ 31 148096
Rolex Rolex 620 1931 - 1945 17 148042
Rolex Rolex 630 1937 17 148041
Rolex Rolex 630 (Chronometer) 1937 17 149123
Rolex Rolex 2235 1999+ 31 147894
Rolex Rolex 1130 1955+ 26 149022
Rolex Rolex 1161 1964+ 26 148078
Rolex Rolex 2030 1970-1983 28 148129
Rolex Rolex 2035 1970-1983 28 148130
Rolex Rolex 2130 1983+ 29 148318
Rolex Rolex 2135 1983+ 29 148189
Rolex Rolex 2230 1999+ 31 148229
Total Records: 80
Rows per page: