Lego

Sets and Kits

catalog image
If this message persists, JavaScript is disabled in your browser. This page will not work properly.
Total Records: 91
Rows per page:
ImageURL Set Name Year Released Piece Count ID
Adventure Camp Bridge 2016 37 130038
Anchor-Jet 2016 38 130042
Ariel's Dolphin Carriage 2016 70 129951
Around the World 2016 163 129962
Artic 2016 40 129960
Baby Animals 2016 13 129958
Backhoe Loader 2016 19 129968
Batman & Superman vs Lex Luthor 2016 164 129952
Berlin 2016 289 129994
Big Ben 2016 4,163 129826
Big Construction Site 2016 67 129970
Bowling Alley 2016 51 130039
Brick Bank 2016 2,380 129823
Buckingham Palace 2016 780 129996
Burj Khalifa 2016 333 129998
Captain America's Motorcyle 2016 25 130045
Caterham Seven 620R 2016 771 130007
Cinderella's Carriage 2016 116 129957
Creative Chest 2016 70 129980
Creative Construction Basket 2016 110 129983
Cupcake Stall 2016 28 130036
Doc's Pet Vet Care 2016 30 129989
Duck 2016 4 130011
Emma's Ice Cream Truck 2016 136 129955
Fire Car 2016 53 130014
Total Records: 91
Rows per page: